- Description
- Reviews (0)
- Bike Sizing
Description
The 26-inch, hardtail.
These bikes are ready to perform on off road trails.
With Shimano components these bikes are easy to use and perfect for the beginner.
Specifications:
– Frame: SBC Lightweight Hydraformed 6061 Alloy
– Fork: SR Suntour XCT MLO 100m
– Derailleur Front: Shimano FD-TX50
– Derailleur Rear: Shimano Altus RD-M280
– Shifters: Shimano ST-EF51
– Brakes: SBC Alloy V-Brake
– Hubs: Alloy Q/R
– Rims: Weinmann Alloy Double Wall
– Tires: CST 26″x1.95
– Handlebar: SBC Alloy 6061
– Stem: SBC Forged Alloy
– Headset: VP
– Seat Post: SBC Alloy
Please Note:
* All bicycles purchased are assembled and checked by qualified mechanics. Professional assembly gives you the peace of mind of knowing that your new bicycle has been properly assembled and is safe to ride, with all the components accurately set and calibrated. Please note that for transport purposes certain parts like the front wheel, seat and pedals are removed and packed separately in the box with your bike.
Be the first to review “Silverback Stride 20”
Bike Sizing Guide | |||||
---|---|---|---|---|---|
Chart | |||||
Step1: | You can use a spirit level or even a book, but remember it has to be completely horizontal. Stand with your back against a wall and measure the distance from the top of the spirit level or book to the ground | ||||
Step 2: | Once you've got your measurements, use the "your inseam" column to find your specific measurements | ||||
Step 3: | Find your corresponding frame size in the "frame size" columns to the left | ||||
Saddle Height | |||||
Saddle height refers to the distance from the center of the bottom bracket or crankset (where the pedal is attached to the bike) to the top surface of the saddle measured in a straight line parallel to the seatpost | |||||
Frame Size | Recommended Saddle Height (cm) |
Your Height (cm) |
Your Inseam (cm) |
||
Road (cm) |
MTB (cm) |
MTB (inch) |
|||
42 - 44 | NA | NA | 61.8 and below | 154 and below | 70 and below |
46 | 33 - 36 | 13 - 14 | 62,7 | 155 - 157 | 71 |
47 | 36 - 38 | 14 - 15 | 63,6 | 155 - 157 | 72 |
48 | 36 - 38 | 14 - 15 | 64,5 | 155 - 157 | 73 |
49 | 38 - 41 | 15 - 16 | 65,3 | 155 - 157 | 74 |
50 | 38 - 41 | 15 - 16 | 66,2 | 155 - 157 | 75 |
51 | 38 - 41 | 15 - 16 | 67,1 | 158 - 159 | 76 |
52 | 38 - 41 | 15 - 16 | 68 | 158 - 159 | 77 |
52 | 41 - 43 | 16 - 17 | 68,9 | 158 - 159 | 78 |
53 | 41 - 43 | 16 - 17 | 69,8 | 160 - 169 | 79 |
54 | 41 - 43 | 16 - 17 | 70,6 | 160 - 169 | 80 |
54 | 41 - 46 | 16 - 18 | 71,5 | 170 - 182 | 81 |
55 | 43 - 46 | 17 - 18 | 72,4 | 170 - 182 | 82 |
56 | 43 - 46 | 17 - 18 | 73,3 | 170 - 182 | 83 |
56 | 43 - 48 | 17 - 19 | 74,2 | 170 - 182 | 84 |
57 | 43 - 48 | 17 - 19 | 75,1 | 183 - 189 | 85 |
58 | 46 - 48 | 18 - 19 | 75,9 | 183 - 189 | 86 |
58 | 46 - 48 | 18 - 19 | 76,8 | 183 - 189 | 87 |
59 | 46 - 51 | 18 - 20 | 77,7 | 183 - 189 | 88 |
60 | 46 - 51 | 18 - 20 | 78,6 | 190 | 89 |
61 | 48 - 51 | 19 - 20 | 79,5 | 190 | 90 |
64 | 53 - 58 | 21 - 23 | 80.35 and above | 191 and above | 91 and above |
Reviews
There are no reviews yet.